Course Duration
3 YearsTuition Fees
90 K1 Year Fees
1.8 LakhsTotal Fees
5.4 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 90000 | ₹ 90 K |
semester 2 | ₹ 90000 | ₹ 90 K |
semester 3 | ₹ 90000 | ₹ 90 K |
semester 4 | ₹ 90000 | ₹ 90 K |
semester 5 | ₹ 90000 | ₹ 90 K |
semester 6 | ₹ 90000 | ₹ 90 K |
Passed min. 2 years Diploma examination from a recognized university/college recognized by Pharmacy council of India(PCI) with at least 50% marks subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted.
Other Fee (INR):
Application Fee (one time) (Non refundable) | Rs 900 | ||||
Alumni Fee (One time) (Non refundable) | Rs 2000 | ||||
Security Deposit (Refundable) | Rs 10000 | ||||
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) | Rs 25000 |
Note:
“The fee payable in subsequent years may increase UPTO 10% per annum''
Highest Placement | ₹ 36.0 Lakhs |
Top Companies |