Course Duration
4 YearsTuition Fees
40 K1 Year Fees
1.3 LakhsTotal Fees
4.3 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.3 Lakhs | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹80000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹40000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Admission fees | ₹40000 | - | - | - | - | - | - | - |
Candidate must have passed 10+2 exam from a recognised board.
Highest Placement | ₹ 25.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |