Course Duration
3 YearsTuition Fees
30 K1 Year Fees
90 KTotal Fees
2.1 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹60,000 | ₹60,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹60000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹30000 | - | - | - | - | - |
Aspirants seeking admission in this program must have passed 10+2 in any stream from a recognized board.
Highest Placement | ₹ 25.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |