Course Duration
3 YearsTuition Fees
12 K1 Year Fees
42.8 KTotal Fees
1.22 Lakhssemester | Tuition Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 12000 | ₹ 500 | ₹ 3500 | ₹ 7100 | ₹ 23.1 K |
semester 2 | ₹ 12000 | ₹ 500 | - | ₹ 7200 | ₹ 19.7 K |
semester 3 | ₹ 12000 | ₹ 500 | - | ₹ 7200 | ₹ 19.7 K |
semester 4 | ₹ 12000 | ₹ 500 | - | ₹ 7200 | ₹ 19.7 K |
semester 5 | ₹ 12000 | ₹ 500 | - | ₹ 7200 | ₹ 19.7 K |
semester 6 | ₹ 12000 | ₹ 500 | - | ₹ 7200 | ₹ 19.7 K |
Aspirants seeking admission to 2 years Full-time Ph.D. (Agriculture Engineering) Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must appeared in Common Entrance Test of concern subject in Agricultural Engineering faculty conducted by MAUEB, Pune for the year 2019-20