This is your opportunity to engage in cutting-edge research, under the supervision of AUT's research-active staff in the areas of science, or computer and mathematical sciences.
₹32.4 L/Yr
This is your opportunity to engage in cutting-edge research, under the supervision of AUT's research-active staff in the areas of science, or computer and mathematical sciences.
| Event | End Date |
| Application Deadline For Semester 2 | Jul 4, 2023 |
| Year | Year 1 | Year 2 | Year 1 | Year 2 |
| Tuition Fees | ₹3154800 | ₹3154800 | ₹3154800 | ₹3154800 |
| Other Fees | ₹84706 | ₹84706 | ₹84706 | ₹84706 |
| Total Fees | ₹3239506 | ₹3239506 | ₹3239506 | ₹3239506 |
