Course Duration
2 YearsTuition Fees
20 K1 Year Fees
40 KTotal Fees
80 Ksemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 20000 | ₹ 20 K |
semester 2 | ₹ 20000 | ₹ 20 K |
semester 3 | ₹ 20000 | ₹ 20 K |
semester 4 | ₹ 20000 | ₹ 20 K |
Candidate should have passed 3 year Degree in Science.
Selection Procedure:
Other Fees:
Annual Fees | Fee (Rs.) |
---|---|
Students Insurance Policy | 100/- per year |
Examination Fee | Fee (Rs.) |
---|---|
Examination Fee | 200/- per theory paper/practical paper |
Supplementary Examination Fee | 250/- per theory paper/practical paper |
Admission Fee | Fee (Rs.) |
---|---|
Admission Fee | 1500/- Once at Admission time only |
Caution Money Deposit | 500/- Once at Admission time only |
Alumni Fee | 150/- Once at Admission time only |
Fee Structure For Overseas Applicant:
Course Fee (Per semester - Six months):
Course | Fee (USD) |
---|---|
PGD-PPT | 1,750 |
Other Fees:
Description | Fee (USD) |
---|---|
Annual Semester Examination Fee, Annual Policy Premium, CIPET Alumni Fee and Caution Money Deposit |
250 |