Course Duration
3 YearsTuition Fees
34 K1 Year Fees
34 KTotal Fees
1 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹34,000 | ₹33,000 | ₹33,000 |
| Total Fees | ₹34000 | ₹33000 | ₹33000 |
| Tuition fees | ₹34000 | ₹33000 | ₹33000 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹34,000 | ₹33,000 | ₹33,000 |
| Total Fees | ₹34000 | ₹33000 | ₹33000 |
| Tuition fees | ₹34000 | ₹33000 | ₹33000 |
Candidate must passed 10+2 or its equivalent with minimum 50% marks
| Foreign Student USD($) | Year 1 | Year 2 | Year 3 | Total |
|---|---|---|---|---|
| Program Fees | 695 | 695 | 695 | 2085 |
| Examination Fees | 80 | 80 | 80 | 240 |
| Total | 775 | 775 | 775 | 2325 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |

![S. A. College of Arts & Science - [SACAS]](https://static.zollege.in/public/college_data/images/appImage/16528702871623656731phpQDkdxi205x160.jpg?tr=h-100,w-200,c-force)

