Course Duration
2 YearsTuition Fees
40 K1 Year Fees
80 KTotal Fees
1.6 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹80,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹80,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Any Graduate with minimum 50% marks in graduation OR equivalent having Mathematics either in 10+2 or graduation level as one of the subjects.
Program Fees: Non-Refundable Registration Fees of Rs. 1450/- to be paid while registering online.

