Course Duration
3 YearsTuition Fees
19.5 K1 Year Fees
39 KTotal Fees
1.17 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹39,000 | ₹39,000 | ₹39,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 |
Tuition fees | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 | ₹19500 |
Candidate must be passed 10+2 in any discipline with 40% marks in last qualifying examination and reservation of seats as per government policy.
Fees -
Sr.no | COURSE NAME | FEE Per Semester | Application Fee |
---|---|---|---|
1 | BAJMC | Rs 19500/- | Rs 500 |
2 | BAJMC (International Students) | $300 | $50 |
3 | BAJMC (SAARC Students) | $200 | $50 |
Top Companies |