Course Duration
6 YearsTuition Fees
62.5 K1 Year Fees
1.25 LakhsTotal Fees
7.5 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |




![Bhagwan Mahavir College of Pharmacy - [BMCP]](https://static.zollege.in/public/college_data/images/appImage/1570088180BHAGWANMAHAVIRCOLLEGEOFPHARMCY.jpg?tr=h-100,w-200,c-force)
![Shree HN Shukla Institute of Pharmaceutical Education and Research - [HNSIPER]](https://static.zollege.in/public/college_data/images/appImage/9972_HNSIPER_APP.jpg?tr=h-100,w-200,c-force)
