Course Duration
6 YearsTuition Fees
1.7 Lakhs1 Year Fees
4.28 LakhsTotal Fees
12.78 LakhsYear | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹4.28 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs | ₹1.7 Lakhs |
Total Fees | ₹428100 | ₹170000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 |
Tuition fees | ₹170000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 | ₹170000 |
Admission fees | ₹250000 | - | - | - | - | - |
other fee | ₹8100 | - | - | - | - | - |
Candidate should have passed 10+2 examination with Physics and Chemistry as compulsory subjects along with one of the Mathematics / computer science/ Biotechnology/ Biology/P.C.M.B. or D.Pharmacy.
Fee for Pharm.D (Karnataka + Non Karnataka Students)
Highest Placement | ₹ 7.2 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
Pharm.D | 32053 | 21329 | 18671 |