Course Duration
3 YearsTuition Fees
6.5 K1 Year Fees
15 KTotal Fees
60 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹15,000 | ₹20,000 | ₹25,000 |
| Total Fees | ₹15000 | ₹20000 | ₹25000 |
| Tuition fees | ₹6500 | ₹9500 | ₹14500 |
| Admission fees | ₹200 | - | - |
| Registration fees | ₹100 | - | - |
| other fee | ₹8200 | ₹10500 | ₹10500 |
The institute offers admission to the Undergraduate courses. 10+2 Qualified students can apply for admission to the course. Admissions will be on the basis of the merit determined by the performance of the candidate in 10+2 for BA / BA Hons / B.Com Hons / B.Sc Hons.
| Course | Specialization | Duration | Eligibility criteria | Selection Criteria |
|---|---|---|---|---|
| BBA | Business Administration | 3 years | 10+2 or equivalent in relevant stream from a recognized board | Entrance test: written and interview |
| BCA | Computer Application | |||
| B.Sc | BioTech | |||
| IT | ||||
| B.Sc [Hons] | Physics | Merit based | ||
| Chemistry | ||||
| Statistics | ||||
| Botany | ||||
| Zoology | ||||
| B.Com [Hons] | Account Group | |||
| Corporate Group | ||||
| BA | - | |||
| BA [Hons] | Hindi | |||
| English | ||||
| Urdu | ||||
| Bangla | ||||
| Maithili | ||||
| History | ||||
| Economics | ||||
| Psychology | ||||
| Philosophy | ||||
| Math | ||||
| Political Science | ||||
| Sociology | ||||
| Statistics | ||||
| IRPM |