Course Duration
5 YearsTuition Fees
20 K1 Year Fees
56.4 KTotal Fees
2.82 Lakhssemester | Tuition Fees | Exam Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 20000 | ₹ 8200 | ₹ 28.2 K |
semester 2 | ₹ 20000 | ₹ 8200 | ₹ 28.2 K |
semester 3 | ₹ 20000 | ₹ 8200 | ₹ 28.2 K |
semester 4 | ₹ 20000 | ₹ 8200 | ₹ 28.2 K |
semester 5 | ₹ 20000 | ₹ 8200 | ₹ 28.2 K |
semester 6 | ₹ 20000 | ₹ 8200 | ₹ 28.2 K |
semester 7 | ₹ 20000 | ₹ 8200 | ₹ 28.2 K |
semester 8 | ₹ 20000 | ₹ 8200 | ₹ 28.2 K |
semester 9 | ₹ 20000 | ₹ 8200 | ₹ 28.2 K |
semester 10 | ₹ 20000 | ₹ 8200 | ₹ 28.2 K |
Aspirants seeking admission to 5 year Full-time BCA+MCA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Through the counselling of UPSEE-2020, conducted by Dr. A.P.J.Abdul Kalam Technical University (Formerly Uttar Pradesh Technical University), Lucknow.
As per Dr. A.P.J.Abdul Kalam Technical University (Formerly Uttar Pradesh Technical University) , Lucknow and State Govt. guidelines a candidate satisfying any one of the following conditions may apply for direct admission against management quota seats / vacant seats
Incidental & Prospectus Fee Rs 1,500/-
Top Companies |
Courses | AI |
---|---|
BCA + MCA | 318 |