Course Duration
3 YearsTuition Fees
15.7 K1 Year Fees
31.4 KTotal Fees
94.2 KYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹31,400 | ₹31,400 | ₹31,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹15700 | ₹15700 | ₹15700 | ₹15700 | ₹15700 | ₹15700 |
Tuition fees | ₹15700 | ₹15700 | ₹15700 | ₹15700 | ₹15700 | ₹15700 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹19,000 | ₹19,000 | ₹19,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 |
Tuition fees | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 | ₹9500 |
Aspirants seeking admission to 3 year Full-time BCA Program should have pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Mathematics as one of the optional subject.