Course Duration
4 YearsTuition Fees
98.5 K1 Year Fees
1.14 LakhsTotal Fees
4.39 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.14 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs | ₹1.09 Lakhs |
Total Fees | ₹113500 | ₹108500 | ₹108500 | ₹108500 |
Tuition fees | ₹98500 | ₹98500 | ₹98500 | ₹98500 |
Registration fees | ₹5000 | - | - | - |
other fee | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.11 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs |
Total Fees | ₹111000 | ₹106000 | ₹106000 | ₹106000 |
Tuition fees | ₹111000 | ₹106000 | ₹106000 | ₹106000 |
Candidate shall have passed the 10+2 examination with 50% marks conducted by the respective state/central government authorities recognized as equivalent to the 10+2 examination or any other qualification approved by the Pharmacy Council of India as equivalent to any of the above Examinations with the following subjects:
Admissions Are Based on The Guidelines of The University and are done in two modes:
Highest Placement | ₹ 15.0 Lakhs |
Average Placement | ₹ 5.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |