Course Duration
4 YearsTuition Fees
1.32 Lakhs1 Year Fees
1.32 LakhsTotal Fees
5.28 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs |
| Total Fees | ₹132000 | ₹132000 | ₹132000 | ₹132000 |
| Tuition fees | ₹132000 | ₹132000 | ₹132000 | ₹132000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs |
| Total Fees | ₹132000 | ₹132000 | ₹132000 | ₹132000 |
| Tuition fees | ₹132000 | ₹132000 | ₹132000 | ₹132000 |
| Highest Placement | ₹ 24.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Guru Nanak Institute of Management and Technology - [GNIMT]](https://static.zollege.in/public/college_data/images/appImage/1501310588GNIMT.jpg?tr=h-100,w-200,c-force)
![Omkarananda Institute of Management & Technology- [OIMT]](https://static.zollege.in/public/college_data/images/appImage/24296_OIMT_New.jpg?tr=h-100,w-200,c-force)
![Biju Patnaik Institute of Information Technology and Management Studies - [BIITM]](https://static.zollege.in/public/college_data/images/appImage/17373_buil.jpg?tr=h-100,w-200,c-force)
![International School of Engineering - [INSOFE]](https://static.zollege.in/public/college_data/images/appImage/1583228569cover.jpg?tr=h-100,w-200,c-force)
