Course Duration
4 YearsTuition Fees
30 K1 Year Fees
76.3 KTotal Fees
2.56 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹76,300 | ₹60,000 | ₹60,000 | ₹60,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹46300 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹8000 | - | - | - | - | - | - | - |
other fee | ₹8300 | - | - | - | - | - | - | - |
Candidate must have passed the [10+2] Examination with English, and a modern Indian language is eligible for admission.
The Course offered in the following colleges:-
Highest Placement | ₹ 1.0 Lakhs |
Average Placement | ₹ 30.0 K |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |