Course Duration
3 YearsTuition Fees
30 K1 Year Fees
76.3 KTotal Fees
1.96 Lakhssemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 30000 | ₹ 8000 | ₹ 8300 | ₹ 46.3 K |
semester 2 | ₹ 30000 | - | - | ₹ 30 K |
semester 3 | ₹ 30000 | - | - | ₹ 30 K |
semester 4 | ₹ 30000 | - | - | ₹ 30 K |
semester 5 | ₹ 30000 | - | - | ₹ 30 K |
semester 6 | ₹ 30000 | - | - | ₹ 30 K |
Aspirants seeking admission to the program must have passed 10+2 with English and Mathematics or Business Mathematics or Statistics or Computer Application as a passed subject is eligible for admission.
The Course offered in the following college:-
Highest Placement | ₹ 1.0 Lakhs |
Average Placement | ₹ 30.0 K |
Top Companies |