Course Duration
3 YearsTuition Fees
99.28 K1 Year Fees
1.5 LakhsTotal Fees
4.3 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.5 Lakhs | ₹1.4 Lakhs | ₹1.4 Lakhs |
Total Fees | ₹150082 | ₹140082 | ₹140082 |
Tuition fees | ₹99282 | ₹99282 | ₹99282 |
other fee | ₹50800 | ₹40800 | ₹40800 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.44 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs |
Total Fees | ₹144060 | ₹134060 | ₹134060 |
Tuition fees | ₹99282 | ₹99282 | ₹99282 |
other fee | ₹44778 | ₹34778 | ₹34778 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidates who have passed Diploma in Pharmacy (with minimum 60% marks) recognised by the U.P. Board of Technical Education are eligible for admission to Second Year B. Pharm.
Even Sem Registration Fee: Rs. 3100
Highest Placement | ₹ 10.0 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |