Course Duration
3 YearsTuition Fees
52.5 K1 Year Fees
92.5 KTotal Fees
2.53 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 52500 | ₹ 52.5 K |
semester 2 | ₹ 40000 | ₹ 40 K |
semester 3 | ₹ 40000 | ₹ 40 K |
semester 4 | ₹ 40000 | ₹ 40 K |
semester 5 | ₹ 40000 | ₹ 40 K |
semester 6 | ₹ 40000 | ₹ 40 K |
Graduates in any disciplines with Mathematics/Statistics as one of the subjects OR Graduates in any stream with Mathematics at 10+2 level.
Top Companies |