Course Duration
6 YearsTuition Fees
40 K1 Year Fees
90 KTotal Fees
4.9 Lakhssemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 40000 | ₹ 10000 | ₹ 50 K |
semester 2 | ₹ 40000 | - | ₹ 40 K |
semester 3 | ₹ 40000 | - | ₹ 40 K |
semester 4 | ₹ 40000 | - | ₹ 40 K |
semester 5 | ₹ 40000 | - | ₹ 40 K |
semester 6 | ₹ 40000 | - | ₹ 40 K |
semester 7 | ₹ 40000 | - | ₹ 40 K |
semester 8 | ₹ 40000 | - | ₹ 40 K |
semester 9 | ₹ 40000 | - | ₹ 40 K |
semester 10 | ₹ 40000 | - | ₹ 40 K |
semester 11 | ₹ 40000 | - | ₹ 40 K |
semester 12 | ₹ 40000 | - | ₹ 40 K |
Candidates applying for admission in this program must have passed with 50% aggregate marks in 10th (with Mathematics, Science, and English) or equivalent.
Average Placement | ₹ 2.3 Lakhs |
Top Companies |