Course Duration
3 YearsTuition Fees
35 K1 Year Fees
1.72 LakhsTotal Fees
4.54 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.72 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹102915 | ₹69300 | ₹71815 | ₹69300 | ₹71815 | ₹69300 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Admission fees | ₹5000 | - | - | - | - | - |
Registration fees | ₹300 | - | - | - | - | - |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹60115 | ₹31800 | ₹34315 | ₹31800 | ₹34315 | ₹31800 |
Aspirants seeking admission to 3 year Full-time B.Tech {LAteral} Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed Diploma/BSc.(PCM) with a minimum of 50% marks.
Top Companies | ![]() |