| Courses | 2023 | 2022 |
|---|---|---|
| MD General Medicine | 701 | 574 |
| MD Radiodiagnosis | 893 | 702 |
| MS Orthopaedics | 2087 | - |
| MD Paediatric Medicine | 2789 | 2872 |
| MD Obstetrics & Gynaecology | 3223 | 3873 |
| MS General Surgery | 3320 | 2284 |
| MD Tuberculosis & Respiratory Medicine | 4176 | - |
| MS Ophthalmology | 9164 | 9841 |
| MS E.N.T. | 9578 | - |
| MD Psychiatry | 9634 | 8725 |
![Vivekananda Institute of Medical Sciences - [VIMS]](https://static.zollege.in/public/college_data/images/appImage/1676371088drjayantadasramakrishnamissionsevapratishthankalighatkolkatadermatologistsz2cgm.jpg?tr=h-100,w-200,c-force)