Course Duration
6 YearsTuition Fees
1.5 Lakhs1 Year Fees
1.8 LakhsTotal Fees
10.02 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.8 Lakhs | ₹1.65 Lakhs | ₹1.65 Lakhs | ₹1.65 Lakhs | ₹1.65 Lakhs | ₹1.65 Lakhs |
| Total Fees | ₹179500 | ₹164500 | ₹164500 | ₹164500 | ₹164500 | ₹164500 |
| Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Registration fees | ₹4000 | - | - | - | - | - |
| other fee | ₹25500 | ₹14500 | ₹14500 | ₹14500 | ₹14500 | ₹14500 |
![Guru Nanak Institute of Pharmacy - [GNIP]](https://static.zollege.in/public/college_data/images/appImage/9468_GNIPH_APP.jpg?tr=h-100,w-200,c-force)
![CT Institute of Pharmaceutical Sciences -[CTIPS]](https://static.zollege.in/public/college_data/images/appImage/9328_cvr managh kjgjcbhkjcnkjkjbkjjbbbnjnj.png?tr=h-100,w-200,c-force)