Course Duration
3 YearsTuition Fees
7 K1 Year Fees
14 KTotal Fees
42 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹14,000 | ₹14,000 | ₹14,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| Tuition fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹14,150 | ₹14,000 | ₹14,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹7150 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Admission fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Registration fees | ₹150 | - | - | - | - | - |
| other fee | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Aspirants seeking admission in 3-year full-time Bachelor of Computer Applications [BCA] {Hons.} should have passed 10+2 with maths from a recognized board.
Self Financing Course
Fee structure for BPL candidates will be 2000 per semester
![Poona College of Arts, Science and Commerce - [PCASC]](https://static.zollege.in/public/college_data/images/appImage/3430_AKIP.jpg?tr=h-100,w-200,c-force)