Course Duration
2 YearsTuition Fees
7501 Year Fees
1.49 KTotal Fees
2.97 Kyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 750 | ₹ 736 | ₹ 1.49 K |
year 2 | ₹ 750 | ₹ 736 | ₹ 1.49 K |
The college offers PG courses, M.A. and M.Sc, in various specializations. Along with these courses, the college offers M.C.A. and M.Com. The total student intake of PG students is 443.
Course | Specialisations | Eligibility | Intake | Selection Criteria |
---|---|---|---|---|
M.A. | History | The student should have completed a UG course in the relevant field. | 40 | Merit-based |
Economics | 40 | |||
Philosophy | 17 | |||
English | 40 | |||
Tamil | 40 | |||
M.Sc | Maths | 40 | ||
Physics | 26 | |||
Chemistry | 26 | |||
Botany | 26 | |||
Zoology | 26 | |||
Applied Microbiology | 26 | |||
I.T. | 26 | |||
M.Com | Commerce | 40 | ||
M.C.A. | -- | 30 |
All PG courses, except M.C.A, are two year courses. M.C.A. is a three year course. The medium of instruction is English.