Course Duration
3 YearsTuition Fees
3601 Year Fees
3.36 KTotal Fees
9.81 KYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3,355 | ₹3,325 | ₹3,125 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹2685 | ₹670 | ₹2655 | ₹670 | ₹2455 | ₹670 |
Tuition fees | ₹360 | ₹360 | ₹360 | ₹360 | ₹360 | ₹360 |
Admission fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
Exam fees | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
other fee | ₹2075 | ₹60 | ₹2045 | ₹60 | ₹1845 | ₹60 |
Candidates who have passed the Higher Secondary (10+2) Vocational Examination in Business & Commerce conducted by the West Bengal State Council of Vocational Education and Training shall be eligible to seek admission to the B.Com. (General) 1st year Course of Studies under this University.