Course Duration
4 YearsTuition Fees
1.05 K1 Year Fees
4.32 KTotal Fees
17.26 Kyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 1050 | ₹ 3265 | ₹ 4.32 K |
year 2 | ₹ 1050 | ₹ 3265 | ₹ 4.32 K |
year 3 | ₹ 1050 | ₹ 3265 | ₹ 4.32 K |
year 4 | ₹ 1050 | ₹ 3265 | ₹ 4.32 K |
Candidate should have passed the Higher Secondary or equivalent examination as recognized by the Mahatma Gandhi University
Fees Structure for All B.A. Programmes
Category | Tuition Fees | Special Fees | Other fees/ Caution Deposit | CDC | ID | Total Amount |
SC, ST, OEC(SC), OEC(ST) and OBH Communities | - | Rs.35 | - | Rs.750 | Rs.80 | 865 |
KPCR (Income less than 1 lakh.) | - | Rs.35 | Rs.360 | Rs.750 | Rs.80 | 1225 |
Others | Rs.1050 | - | Rs.2435 | Rs.750 | Rs.80 | 4315 |
Top Companies |