Course Duration
3 YearsTuition Fees
28.5 K1 Year Fees
28.5 KTotal Fees
85.5 KYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹28,500 | ₹28,500 | ₹28,500 |
Total Fees | ₹28500 | ₹28500 | ₹28500 |
Tuition fees | ₹28500 | ₹28500 | ₹28500 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹11,825 | ₹11,825 | ₹11,825 |
Total Fees | ₹11825 | ₹11825 | ₹11825 |
Tuition fees | ₹11825 | ₹11825 | ₹11825 |
Candidate must have passed 10+2 from a recognized board or equivalent.
Fees for Self Finance Stream:Rs.26,000 per year.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |