Course Duration
5 YearsTuition Fees
20 K1 Year Fees
76.5 KTotal Fees
3.59 Lakhssemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 20000 | ₹ 1000 | ₹ 20700 | ₹ 41.7 K |
semester 2 | ₹ 20000 | - | ₹ 14800 | ₹ 34.8 K |
semester 3 | ₹ 20000 | - | ₹ 15700 | ₹ 35.7 K |
semester 4 | ₹ 20000 | - | ₹ 14800 | ₹ 34.8 K |
semester 5 | ₹ 20000 | - | ₹ 15700 | ₹ 35.7 K |
semester 6 | ₹ 20000 | - | ₹ 14800 | ₹ 34.8 K |
semester 7 | ₹ 20000 | - | ₹ 15700 | ₹ 35.7 K |
semester 8 | ₹ 20000 | - | ₹ 14800 | ₹ 34.8 K |
semester 9 | ₹ 20000 | - | ₹ 15700 | ₹ 35.7 K |
semester 10 | ₹ 20000 | - | ₹ 14800 | ₹ 34.8 K |
Aspirants seeking admission to a 5-year Full-time B.A + M.A Program should have Passed 10+2 in any stream with 50% marks (Exit option with B.A. Degree after 6th Semester).
Highest Placement | ₹ 25.2 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies |